Patron:
Scientific board:
DR. Tibor Tollár,National Inspector General for Civil Protection, National Directorate General for Disaster Management - Hungary
Scientific board:
- Peter Scharek, Retired senior research associate
- Ferenc Schweitzer, Emeritus Professor, Science Academy of Hungary
- Ákos Török, Department of Engineering Geology and Geotechnics, Budapest University of Technical and Economical
June 17, 2015 (Wednesday)
12 am – 5.30 pm | Registration: Hotel Kerpely |
1.30 – 2.00 pm | Tamás Szél: Huge Landslide in Dunaújvaros |
2.00 – 5.00 pm | First excursion: Dunaújváros, complex bluff control and management (details) |
6.00 pm | Participants reception – Campus Restaurant |
June 18, 2015 (Thursdays)
8.00 am- | Registration: Hotel Kerpely |
9.00 – 9.20 am | Opening speech – by Mr. Vitor Correira, director of the European Federaton of Geologist Welcome speech – by Ferenc Tóth, PhD Civil Defence Superintendent, National Directorate General for Disaster Management, Ministry of the Interior |
9.20 – 9.40 am | Tamás Oszvald: How are we thinking about the geological hazards |
9.40 – 10.00 am | Attila Madaras (BM): Hazard Averting (Elimination of hazards) of Mass Movements between 2013 and 2014 |
10.00 – 10.20 am | Vitor Correia – Tamás Miklovitz: The voice of European Geologists |
10.20 – 10.40 am | Coffee break |
Chairman: | Attila Madaras |
10.40 – 11.00 am | Antal Papp (BM KOK): Planning public information and warning systems |
11.00 – 11.20 am | László Papanek (KDVVIZIG): Present the link between the bluff disaster and spacial hydrometeorology situation |
11.20 – 11.40 am | Péter Durda (Miskolc Mayor’s Office): Vis maijor cases in Miskolc between 2010 and 2014 |
11.40 – 12.00 am | János Balogh, Gergely Jakab, Tímea Prodán, Éva Kis, Zoltán Szalai, József Szeberényi, István Viczián (MTA CsFK): Geomorphological investigations of riverbank restitution endangered by landslides and bluffs (monitoring and soil protection on artificial escarpments) |
12.00 – 1.30 pm | Lunch |
1.30 – 1.50 pm | Poster presentations: Andrea Raveloson: Remote sensing of an active landslide - lessons learned in Doren (Vorarlberg, Austria) János Balogh, István Viczián, Éva Kis, József Szeberényi, Timea Prodán, László Tóth (MTA CsFK): Riverbank protection and geomorphological studies at Kulcs and Rácalmás villages, Hungary Éva Kis, Dénes Lóczy, János Balogh, József Szeberényi, István Viczián, Timea Prodán (MTA CsFK): Controls on bank erosion along the lower Tisza section in Hungary |
Chairman: | János Balogh |
1.50 – 2.10 pm | Zoltán Tompai – Balázs Vásárhelyi (Department of Engineering Geology and Geotechnics Budapest University of Technology and Economics: Landslides and rockfalls of the Fonyód Várhegy, design of the rehabilitation |
2.10 – 2.30 pm | Zsofia Pasztor (filtrexx®): The filtrexx® technologies |
2.30 – 3.20 pm | Mark Woolbright (filtrexx®) via webex: Living walls with filtrexx® |
3.20 – 3.50 pm | Coffee break |
Chairman: | Péter Prakfalvi |
3.40 – 4.00 pm | Andrea Raveloson (Department of Geophysics and Space Sciences, Eötvös University) : Gully erosion: A worldwide threat with many forms of appearance |
4.00 – 4.20 pm | Tamás Varga, Sz. Á. Fábián, G. Varga (PTE), Ferenc Schweitzer (MTA CsFK): The relation between the Danube˙s streamline and the mass movements occurring on the high bluffs – the necessities of a new river regulation |
4.20 – 4.40 pm | Anita Andó – Péter Scharek (MFGI): Contains and Results of Urban Geological Researches in Budapest City and Region |
4.40 – 5.00 pm | Zsanett Kopecskó (PTE) – Ferenc Schweitzer (MTA CsFK): Aspects of engineering geomorphology in the Ajka – Kolontár region with particular emphasis on water management and dewatering possibilities for the safety of the red sludge reservoir |
5.00 – 6.00 pm | Q&A |
6.30 pm | Reception Campus Restaurant |
June 19, 2015 (Friday)
Chairman: | Tamás Oszvald |
08.40 – 09.20 am | Lóránd Andaházy (Maccaferri) |
09.20 – 09.40 am | Gyula Mentes, László Bányai, Gábor Újvári (MTA CSFK GGI): Kinetic processes of the high bank at Dunaszekcső between 2007 and 2015 |
09.40 – 10.00 am | Ákos Török (Department of Engineering Geology and Geotechnics Budapest University of Technology and Economics): Complex engineering geological and geodetic survey of cliff faces with potential rock-fall hazards |
10.00 – 10.20 am | Péter Prakfalvi (MFGI): Activity of the Experts’ Committee for the Elimination of Hazards caused by Cellars and River Walls through a geologist’s eyes in the past 2 years |
10.20 – 10.40 am | Coffee break |
Chairman: | Ákos Török |
10.40 – 11.00 am | Tamás Horváth: Alberding GmbH): GNSS surface deformation monitoring - an affordable solution |
11.00 – 11.20 am | Tamás Oszvald (Dotax Bt.): Landslides in Kulcs |
11.20 – 11.40 am | Beatrix Udvardi (MFGI): Mineralogy and geochemistry of sediments from Kulcs landslide (Hungary) |
11.35 - 11.50 am | Gyula Jobb (Kulcs, Mayor’s Office): Local goverments who endure the catastrophes |
11.50 – 12.00 am | Q&A |
12.00 – 1.30 pm | Lunch |
2.00 – 5.30 pm | Excursion: Kulcs - active, under remediation, and stabilized landslides (details) |